GENERAL
Q: | What is an atom? |
Q: | What is a molecule? |
Q: | What is an element? |
Q: | What is carbon? |
Q: | What is climate change? |
Q: | What is the difference between weather and climate? |
Q: | What do scientists think the cause of climate change is? |
Q: | How does carbon dioxide affect the climate? |
Q: | What can be done to mitigate climate change? |
ACTIVITY #1: Carbon Cycles
Q: | Name four carbon sinks. |
Q: | What is the terrestrial biosphere? |
Q: | By what process does carbon transfer from the atmosphere into the terrestrial biosphere? |
Q: | By what process does carbon transfer from the terrestrial biosphere into the atmosphere? |
Q: | Besides photosynthesis, how does carbon transfer from the atmosphere into the ocean? |
Q: | What is an effect of carbon dioxide dissolving in the ocean? |
Q: | What is the fast carbon cycle? |
Q: | What is the slow carbon cycle? |
Q: | How does carbon naturally transfer from rock to the atmosphere? |
Q: | How does carbon naturally transfer from other sinks to rock? |
Q: | What are the three fossil fuels? |
Q: | What does anthropogenic mean? |
Q: | What does parts per million mean? |
Activity #2: Spectroscopy
Q: | What is electromagnetic radiation? |
Q: | What is the electromagnetic spectrum? |
Q: | Name three different categories of wavelengths on the electromagnetic spectrum. |
Q: | What do we call electromagnetic radiation that is visible? |
Q: | What is something that produces invisible electromagnetic radiation |
Q: | What produces visible electromagnetic radiation? |
Q: | What is an example of something you can't see that reflects electromagnetic radiation |
Q: | Why do you see the objects around you? |
Q: | What is an absorption spectrum? |
Q: | What is an emission spectrum? |
Q: | What can cause an element to emit electromagnetic radiation? |
Q: | How can we determine the presence of an element in the atmosphere using light? |
ACTIVITY #3: Remote Sensing
Q: | What is remote sensing? |
Q: | What is passive remote sensing? |
Q: | What is active remote sensing? |
Q: | Besides a camera, name an example of passive remote sensing. |
Q: | Besides a camera, name an example of active remote sensing. |
Q: | How would we use active remote sensing to detect carbon in the atmosphere? |
Q: | What would be an advantage to actively sensing carbon? |
Q: | What is a satellite? |
Q: | What is a geostationary satellite? |
Q: | What is a polar orbiting satellite? |
Q: | Name an advantage and a disadvantage to geostationary orbits. |
Q: | Name an advantage and a disadvantage to polar orbiting orbits. |
ACTIVITY #4: Build a Satellite
Q: | What are some different things satellites are used for? |
Q: | What is a spectrometer? |
Q: | What is the payload on a satellite? |
Q: | What would be the payload on a satellite that is actively sensing carbon? |
Q: | What is the bus of a satellite? |
Q: | Name four major categories of components a satellite needs. |
Q: | Name a current or planned NASA mission that measures carbon or has to do with climate change. |
Q: | Why is educating the public about remote sensing important? |